![]() |
Report Date: 12/02/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Champagne Toast Of The Town | ||
| Reg #: | NP175528/03 | Breed/Variety: | French Bulldog |
| Birth Date: | 08/15/2007 | Sex: | Female |
| Colors/Markings: | Brindle | ||
| Breeder(s): | Elizabeth Thornton/Donna Cron | ||
| CH Champagne Toast Of The Town NP175528/03 Brindle OFA24G OFEL24 CERF25 | CH Daulokke's Nordique Crouton NP039532/01 08-04 (Denmark) Brindle OFA27F OFEL27 CERF72 AKC DNA #V305636 | CH Robobull Fabelhaft Xcelsior NM929705/02 07-03 (Canada) Brindle & White AKC DNA #V264824 | CH Comepatabull's Ready To Rumble NM705795/01 10-03 (Canada) Brindle AKC DNA #V132452 | CH Karendon's Joyau De France NM605011/01 03-96 (Canada) Brindle | CH Kishniga's Benvenuto NM340114/01 07-93 (Canada) Brindle |
| CH Monitaps Angel NM487357/01 (Canada) Cream | |||||
| Comepatabull's Kishniga Nicole CKC CN201654 | Robb Isle Evahan Pocket Chang' NM480844/02 11-97 Fawn | ||||
| Kishniga Showbiz Chelsea NM471445/09 Brindle & White | |||||
| CH Xclusive De La Parure NM891758/01 (Belgium) Brindle | Unic De La Parure LOSH 0784951 | Egoiste De La Parure NHSB 1919460 | |||
| Jacquella Ouragan DKK 01580/95 | |||||
| Unbara De La Parure LOSH 0794263 | Honnore-Tamino De La Champetre NHSB 2012303 (Netherlands) | ||||
| Ysatis De La Parure NHSB 1886054 | |||||
| Leibolls Praline DKK 22025/99 | Pablo-Picasso De La Parure NHSB 2040913 | Egoiste De La Parure NHSB 1919460 | Valentino De La Parure NHSB 1843098 (Netherlands) | ||
| Born-O's Dominique DKK 9075/92 | |||||
| Ramona Princesse De La Parure NHSB 1 817 310 | CH Omar Sharif De La Parure NT335102 (Netherlands) Brindle | ||||
| Giboulee Ma Joie NHSB 1 750 330 | |||||
| Leiboll's Mercedes DKK 19944/96 | Leiboll's Hannibal DKK 27495/91 | Francois De La Parure NHSB 1331487 | |||
| Leiboll's Catharina DKK 09114/88 | |||||
| Rutkjer's Alberte DKK 01563/95 | Jacquella Jacquard DKK 025839/89 | ||||
| Blacky DKK 16649/92 | |||||
| CH Matisse Meant To Be Me NP100768/02 12-07 Brindle | CH Comepatabull's Ready To Rumble NM705795/01 10-03 (Canada) Brindle AKC DNA #V132452 | CH Karendon's Joyau De France NM605011/01 03-96 (Canada) Brindle | CH Kishniga's Benvenuto NM340114/01 07-93 (Canada) Brindle | CH Colonel Trusardi De La Parure NM261243/01 (Netherlands) Brindle | |
| CH Kishniga's Gladrags Showbiz NT671600 12-93 (Canada) Brindle | |||||
| CH Monitaps Angel NM487357/01 (Canada) Cream | CH Jaguar's Bachelor Beau NT418803 04-96 Cream | ||||
| Monitaps Here Comes Trouble CKC WS797434 | |||||
| Comepatabull's Kishniga Nicole CKC CN201654 | Robb Isle Evahan Pocket Chang' NM480844/02 11-97 Fawn | CH Enstrom's El'bee Great NT107081 10-87 Cream | |||
| Eva-Han And Rick's Nancy Lou NT585020 08-92 Brindle & White | |||||
| Kishniga Showbiz Chelsea NM471445/09 Brindle & White | CH Kishniga's Benvenuto NM340114/01 07-93 (Canada) Brindle | ||||
| CH L'Ami Ms Bakersfield NT660602 07-93 (Canada) Brindle | |||||
| CH Fabelhaft Adora-Belle NM854634/03 09-02 Fawn AKC DNA #V191865 | CH Bridges Marc's Risque Rogue NM584117/04 05-96 Brindle & White AKC DNA #V107366 | CH Cox's Goodtime Make His Marc NT495468 02-92 Brindle AKC DNA #V28247 | CH Cox's Good Time Dandy Andy NS896029 05-86 Cream | ||
| CH Cox's Goodtime Mindy Lou Ofkn'd NT241189 10-88 Brindle | |||||
| Claybridge Shar-Mein Leblanc NT675644 06-93 Cream | CH Cox's Goodtime Rowdy George NT138529 02-87 Brindle | ||||
| CH Bridges Sara Lee NT339577 06-90 Cream | |||||
| CH Firesides' Snow Belle NM703257/03 09-99 Cream AKC DNA #P49475 | CH Bandog's One In A Million NM410398/01 01-94 Cream OFEL60 AKC DNA #V32667 | CH K N' D Foxy Joe Of Cox's Goodtime NT170442 05-88 Cream | |||
| CH Bandog's Joy To The World NT714726 01-93 Brindle & White | |||||
| Amron Absolut Ameila NM505777/03 12-95 Cream | CH Cox's Goodtime Bit O'Gold NT474511 09-90 Fawn | ||||
| Citadel Shotsilk Hillary NT705223 01-94 Cream |